HLstatsX Community Edition
  • CS2
  • CSS
  • CSTRIKE
  • FOF
  • TF
  • DMC
  • VALVE
  • HL1MP
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

  Map Details

nightmare2: From a total of 19,158 kills (Last 28 Days)
Back to Map Statistics


Rank Player Kills on nightmare2 sort-descending.gif Headshots Hpk
1  No CountryEVE[bot] 820 0 0.0000
2  No CountryTachikoma[bot] 758 0 0.0000
3  No CountryWOPR[bot] 737 0 0.0000
4  No CountryCrow_T._Robot[bot] 734 0 0.0000
5  No CountryCylon_Centurion[bot] 702 0 0.0000
6  No CountryGort[bot] 674 0 0.0000
7  No CountryRobby_The_Robot[bot] 663 0 0.0000
8  No CountryFemBot[bot] 629 0 0.0000
9  No CountryMegatron[bot] 625 0 0.0000
10  No CountryEvil_Ted[bot] 602 0 0.0000
11  No CountryLain_of_the_Wired[bot] 601 0 0.0000
12  No CountryK9[bot] 597 0 0.0000
13  No CountryAgent_Smith[bot] 597 0 0.0000
14  No CountryBender[bot] 588 0 0.0000
15  No CountryJohnny_5[bot] 586 0 0.0000
16  No CountryTom_Servo[bot] 583 0 0.0000
17  No CountryProject_2501[bot] 573 0 0.0000
18  No CountryVoltron[bot] 566 0 0.0000
19  No CountryBattle-Droid[bot] 566 0 0.0000
20  No CountryHymie[bot] 540 0 0.0000
21  No CountryTerminator[bot] 535 0 0.0000
22  No CountryNomad[bot] 531 0 0.0000
23  No CountryData[bot] 529 0 0.0000
24  No CountryRobo-Cop[bot] 517 0 0.0000
25  No CountryR2D2[bot] 517 0 0.0000
26  No CountryMecha-Godzilla[bot] 493 0 0.0000
27  No CountrySID_6.7[bot] 492 0 0.0000
28  No CountryOptimus_Prime[bot] 483 0 0.0000
29  No CountryHAL-9000[bot] 479 0 0.0000
30  No CountryC3PO[bot] 452 0 0.0000
31  No CountryEvil_Bill[bot] 435 0 0.0000
32  No CountryLore[bot] 432 0 0.0000
33  No CountryWALL-E[bot] 411 0 0.0000
34  No CountryDr VanGelder 43 0 0.0000
35  No Country***** 30 0 0.0000
36  No Countryrevolver 18 0 0.0000
37  No CountryGlimbo 7 0 0.0000
38  No CountryRenzoprox 5 0 0.0000
39  No CountryEl Oso Rulo 4 0 0.0000
40  No CountryBarnFAG Strogan F A G 4 0 0.0000


nightmare2



Generated in real-time by HLstatsX Community Edition 2.5
All images are copyrighted by their respective owners.

[Admin]