HLstatsX Community Edition
  • CS2
  • CSS
  • CSTRIKE
  • FOF
  • TF
  • DMC
  • VALVE
  • HL1MP
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

  Weapon Statistics

From a total of 81,540 kills with 14,837 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Colt Navy 1.00 13,294 16.30% 2,490 16.78% 0.19
2 Remmington Army 1.00 9,236 11.33% 1,571 10.59% 0.17
3 Smith Carbine 1.00 9,058 11.11% 3,096 20.87% 0.34
4 Deringer 1.00 7,527 9.23% 615 4.15% 0.08
5 Fists (Bare) 2.00 5,675 6.96% 1,298 8.75% 0.23
6 Kick 1.00 4,450 5.46% 0 0.00% 0.00
7 Mares Leg 1.00 4,261 5.23% 865 5.83% 0.20
8 Arrow 1.00 3,495 4.29% 687 4.63% 0.20
9 Sawed-Off 1.00 2,909 3.57% 1,627 10.97% 0.56
10 Peace-Maker 1.00 2,577 3.16% 493 3.32% 0.19
11 Coach Gun 1.00 1,984 2.43% 0 0.00% 0.00
12 Henry Rifle 1.00 1,720 2.11% 198 1.33% 0.12
13 Axe 2.00 1,422 1.74% 352 2.37% 0.25
14 Sharps Rifle 1.00 1,417 1.74% 157 1.06% 0.11
15 Knife 2.00 1,403 1.72% 275 1.85% 0.20
16 Shotgun 1.00 1,383 1.70% 0 0.00% 0.00
17 Hammerless 1.00 1,379 1.69% 170 1.15% 0.12
18 Volcanic 1.00 1,375 1.69% 141 0.95% 0.10
19 Spencer Rifle 1.00 1,157 1.42% 304 2.05% 0.26
20 Walker 1.00 956 1.17% 67 0.45% 0.07
21 Schofield 1.00 899 1.10% 146 0.98% 0.16
22 Fists (Brass-Knucles) 2.00 811 0.99% 133 0.90% 0.16
23 Knife (Thrown) 3.00 707 0.87% 25 0.17% 0.04
24 Horse 1.00 601 0.74% 0 0.00% 0.00
25 Arrow (Black) 1.00 415 0.51% 72 0.49% 0.17
26 Dynamite (Red) 3.00 398 0.49% 0 0.00% 0.00
27 Machete 2.00 289 0.35% 39 0.26% 0.13
28 Explosive Barrel / Blast 1.00 201 0.25% 0 0.00% 0.00
29 {physics} 1.00 196 0.24% 0 0.00% 0.00
30 Axe (Thrown) 3.00 143 0.18% 16 0.11% 0.11
31 Dynamite (Yellow) 3.00 125 0.15% 0 0.00% 0.00
32 Gun (Thrown) 3.00 53 0.06% 0 0.00% 0.00
33 Arrow (Explosive) 1.00 9 0.01% 0 0.00% 0.00
34 {worldspawn} 1.00 8 0.01% 0 0.00% 0.00
35 Machete (Thrown) 3.00 6 0.01% 0 0.00% 0.00
36 {world} 1.00 1 0.00% 0 0.00% 0.00







Generated in real-time by HLstatsX Community Edition 2.5
All images are copyrighted by their respective owners.

[Admin]