Weapon Statistics
From a total of 679,071 kills with 114,604 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 127,420 | 18.76% | 9,985 | 8.71% | 0.08 | |||
| 2 | 2.00 | 87,208 | 12.84% | 20,492 | 17.88% | 0.23 | |||
| 3 | 1.00 | 71,932 | 10.59% | 14,244 | 12.43% | 0.20 | |||
| 4 | 1.00 | 71,271 | 10.50% | 12,345 | 10.77% | 0.17 | |||
| 5 | 1.00 | 44,083 | 6.49% | 0 | 0.00% | 0.00 | |||
| 6 | 1.00 | 41,779 | 6.15% | 14,235 | 12.42% | 0.34 | |||
| 7 | 1.00 | 32,103 | 4.73% | 7,453 | 6.50% | 0.23 | |||
| 8 | 1.00 | 24,156 | 3.56% | 13,554 | 11.83% | 0.56 | |||
| 9 | 1.00 | 15,681 | 2.31% | 3,043 | 2.66% | 0.19 | |||
| 10 | 1.00 | 15,601 | 2.30% | 3,053 | 2.66% | 0.20 | |||
| 11 | 1.00 | 13,978 | 2.06% | 1,717 | 1.50% | 0.12 | |||
| 12 | 1.00 | 12,564 | 1.85% | 0 | 0.00% | 0.00 | |||
| 13 | 1.00 | 12,289 | 1.81% | 0 | 0.00% | 0.00 | |||
| 14 | 1.00 | 11,119 | 1.64% | 1,704 | 1.49% | 0.15 | |||
| 15 | 1.00 | 10,458 | 1.54% | 1,198 | 1.05% | 0.11 | |||
| 16 | 2.00 | 9,448 | 1.39% | 2,132 | 1.86% | 0.23 | |||
| 17 | 1.00 | 9,407 | 1.39% | 1,122 | 0.98% | 0.12 | |||
| 18 | 1.00 | 9,203 | 1.36% | 797 | 0.70% | 0.09 | |||
| 19 | 1.00 | 8,544 | 1.26% | 2,248 | 1.96% | 0.26 | |||
| 20 | 1.00 | 8,404 | 1.24% | 0 | 0.00% | 0.00 | |||
| 21 | 2.00 | 8,383 | 1.23% | 1,354 | 1.18% | 0.16 | |||
| 22 | 2.00 | 7,927 | 1.17% | 1,512 | 1.32% | 0.19 | |||
| 23 | 1.00 | 7,431 | 1.09% | 1,205 | 1.05% | 0.16 | |||
| 24 | 3.00 | 3,315 | 0.49% | 140 | 0.12% | 0.04 | |||
| 25 | 1.00 | 3,206 | 0.47% | 488 | 0.43% | 0.15 | |||
| 26 | 2.00 | 3,005 | 0.44% | 500 | 0.44% | 0.17 | |||
| 27 | 1.00 | 2,651 | 0.39% | 0 | 0.00% | 0.00 | |||
| 28 | 3.00 | 2,376 | 0.35% | 0 | 0.00% | 0.00 | |||
| 29 | 1.00 | 1,676 | 0.25% | 0 | 0.00% | 0.00 | |||
| 30 | 3.00 | 965 | 0.14% | 0 | 0.00% | 0.00 | |||
| 31 | 3.00 | 828 | 0.12% | 74 | 0.06% | 0.09 | |||
| 32 | Gun (Thrown) | 3.00 | 376 | 0.06% | 0 | 0.00% | 0.00 | ||
| 33 | 1.00 | 139 | 0.02% | 0 | 0.00% | 0.00 | |||
| 34 | 3.00 | 88 | 0.01% | 9 | 0.01% | 0.10 | |||
| 35 | 1.00 | 35 | 0.01% | 0 | 0.00% | 0.00 | |||
| 36 | 1.00 | 22 | 0.00% | 0 | 0.00% | 0.00 |
Go to: Fistful of Frags
Generated in real-time by HLstatsX Community Edition 2.5.3
All images are copyrighted by their respective owners.
[Admin]
All images are copyrighted by their respective owners.
[Admin]








