Weapon Statistics
From a total of 135,183 kills with 1,891 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 21,283 | 15.74% | 354 | 18.72% | 0.02 | |||
| 2 | 1.00 | 20,697 | 15.31% | 263 | 13.91% | 0.01 | |||
| 3 | 1.00 | 19,554 | 14.46% | 322 | 17.03% | 0.02 | |||
| 4 | 1.00 | 14,023 | 10.37% | 197 | 10.42% | 0.01 | |||
| 5 | 1.00 | 13,836 | 10.24% | 217 | 11.48% | 0.02 | |||
| 6 | 1.00 | 8,204 | 6.07% | 59 | 3.12% | 0.01 | |||
| 7 | 1.60 | 5,090 | 3.77% | 47 | 2.49% | 0.01 | |||
| 8 | 1.40 | 4,826 | 3.57% | 42 | 2.22% | 0.01 | |||
| 9 | 1.50 | 4,334 | 3.21% | 67 | 3.54% | 0.02 | |||
| 10 | 1.25 | 3,938 | 2.91% | 54 | 2.86% | 0.01 | |||
| 11 | 1.50 | 3,309 | 2.45% | 63 | 3.33% | 0.02 | |||
| 12 | 1.50 | 2,192 | 1.62% | 40 | 2.12% | 0.02 | |||
| 13 | 1.40 | 2,099 | 1.55% | 16 | 0.85% | 0.01 | |||
| 14 | 1.50 | 1,951 | 1.44% | 17 | 0.90% | 0.01 | |||
| 15 | 1.25 | 1,814 | 1.34% | 15 | 0.79% | 0.01 | |||
| 16 | 1.80 | 1,753 | 1.30% | 17 | 0.90% | 0.01 | |||
| 17 | 1.50 | 1,654 | 1.22% | 44 | 2.33% | 0.03 | |||
| 18 | 1.50 | 1,620 | 1.20% | 13 | 0.69% | 0.01 | |||
| 19 | 1.25 | 1,017 | 0.75% | 10 | 0.53% | 0.01 | |||
| 20 | 1.25 | 942 | 0.70% | 17 | 0.90% | 0.02 | |||
| 21 | 1.25 | 549 | 0.41% | 6 | 0.32% | 0.01 | |||
| 22 | 2.00 | 379 | 0.28% | 6 | 0.32% | 0.02 | |||
| 23 | 1.40 | 74 | 0.05% | 3 | 0.16% | 0.04 | |||
| 24 | 1.70 | 29 | 0.02% | 1 | 0.05% | 0.03 | |||
| 25 | 0.80 | 10 | 0.01% | 1 | 0.05% | 0.10 | |||
| 26 | 1.40 | 6 | 0.00% | 0 | 0.00% | 0.00 |
Go to: Counter-Strike
Generated in real-time by HLstatsX Community Edition 2.5
All images are copyrighted by their respective owners.
[Admin]
All images are copyrighted by their respective owners.
[Admin]









