Weapon Statistics
From a total of 822,687 kills with 126,781 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.40 | 220,603 | 26.81% | 32,152 | 25.36% | 0.15 | |||
| 2 | 1.40 | 155,663 | 18.92% | 8,165 | 6.44% | 0.05 | |||
| 3 | 1.20 | 135,615 | 16.48% | 33,013 | 26.04% | 0.24 | |||
| 4 | 1.10 | 70,860 | 8.61% | 11,747 | 9.27% | 0.17 | |||
| 5 | 1.20 | 53,345 | 6.48% | 11,146 | 8.79% | 0.21 | |||
| 6 | 1.20 | 52,184 | 6.34% | 9,451 | 7.45% | 0.18 | |||
| 7 | 1.20 | 39,519 | 4.80% | 2,418 | 1.91% | 0.06 | |||
| 8 | 1.50 | 20,873 | 2.54% | 7,013 | 5.53% | 0.34 | |||
| 9 | 1.50 | 17,396 | 2.11% | 1,424 | 1.12% | 0.08 | |||
| 10 | 1.20 | 16,748 | 2.04% | 1,663 | 1.31% | 0.10 | |||
| 11 | 1.40 | 12,960 | 1.58% | 581 | 0.46% | 0.04 | |||
| 12 | 1.50 | 11,426 | 1.39% | 1,848 | 1.46% | 0.16 | |||
| 13 | 1.50 | 7,704 | 0.94% | 953 | 0.75% | 0.12 | |||
| 14 | 1.10 | 3,198 | 0.39% | 2,658 | 2.10% | 0.83 | |||
| 15 | 1.00 | 1,894 | 0.23% | 1,393 | 1.10% | 0.74 | |||
| 16 | 1.00 | 1,131 | 0.14% | 878 | 0.69% | 0.78 | |||
| 17 | 1.80 | 523 | 0.06% | 0 | 0.00% | 0.00 | |||
| 18 | 2.00 | 464 | 0.06% | 1 | 0.00% | 0.00 | |||
| 19 | 1.00 | 375 | 0.05% | 211 | 0.17% | 0.56 | |||
| 20 | 1.00 | 103 | 0.01% | 41 | 0.03% | 0.40 | |||
| 21 | 1.00 | 45 | 0.01% | 10 | 0.01% | 0.22 | |||
| 22 | 0.80 | 27 | 0.00% | 3 | 0.00% | 0.11 | |||
| 23 | 0.80 | 14 | 0.00% | 8 | 0.01% | 0.57 | |||
| 24 | 1.20 | 13 | 0.00% | 3 | 0.00% | 0.23 | |||
| 25 | 1.10 | 4 | 0.00% | 1 | 0.00% | 0.25 |
Go to: Counter-Strike: Source
Generated in real-time by HLstatsX Community Edition 2.5.3
All images are copyrighted by their respective owners.
[Admin]
All images are copyrighted by their respective owners.
[Admin]








