Action Details
Killing Spree (9 kills) from a total of 35 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | Fr_aero09 |
5 | 40 |
| 2 | Evil_Bill[bot] |
3 | 24 |
| 3 | BarnFAG Strogan F A G |
2 | 16 |
| 4 | ***** |
2 | 16 |
| 5 | WOPR[bot] |
1 | 8 |
| 6 | Robo-Cop[bot] |
1 | 8 |
| 7 | Robo-Cop[bot] |
1 | 8 |
| 8 | Robby_The_Robot[bot] |
1 | 8 |
| 9 | Oxygen |
1 | 8 |
| 10 | Optimus_Prime[bot] |
1 | 8 |
| 11 | Nomad[bot] |
1 | 8 |
| 12 | Megatron[bot] |
1 | 8 |
| 13 | Mecha-Godzilla[bot] |
1 | 8 |
| 14 | Mecha-Godzilla[bot] |
1 | 8 |
| 15 | lautaroalaniz1310 |
1 | 8 |
| 16 | K9[bot] |
1 | 8 |
| 17 | hideaway |
1 | 8 |
| 18 | FemBot[bot] |
1 | 8 |
| 19 | EVE[bot] |
1 | 8 |
| 20 | Data[bot] |
1 | 8 |
| 21 | Crow_T._Robot[bot] |
1 | 8 |
| 22 | Crow_T._Robot[bot] |
1 | 8 |
| 23 | BlackFishie |
1 | 8 |
| 24 | Bender[bot] |
1 | 8 |
| 25 | Agent_Smith[bot] |
1 | 8 |
| 26 | Agent_Smith[bot] |
1 | 8 |
| 27 | -T-o-o |
1 | 8 |









Fr_aero09