Action Details
Killing Spree (9 kills) from a total of 93 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | Evil_Ted[bot] |
9 | 72 |
| 2 | FemBot[bot] |
7 | 56 |
| 3 | Robby_The_Robot[bot] |
6 | 48 |
| 4 | WALL-E[bot] |
5 | 40 |
| 5 | Megatron[bot] |
5 | 40 |
| 6 | HAL-9000[bot] |
5 | 40 |
| 7 | Gort[bot] |
5 | 40 |
| 8 | Tachikoma[bot] |
4 | 32 |
| 9 | R2D2[bot] |
4 | 32 |
| 10 | Johnny_5[bot] |
4 | 32 |
| 11 | Cylon_Centurion[bot] |
4 | 32 |
| 12 | Agent_Smith[bot] |
4 | 32 |
| 13 | WOPR[bot] |
3 | 24 |
| 14 | Tom_Servo[bot] |
3 | 24 |
| 15 | Project_2501[bot] |
3 | 24 |
| 16 | Voltron[bot] |
2 | 16 |
| 17 | SID_6.7[bot] |
2 | 16 |
| 18 | Lain_of_the_Wired[bot] |
2 | 16 |
| 19 | Data[bot] |
2 | 16 |
| 20 | Crow_T._Robot[bot] |
2 | 16 |
| 21 | Bender[bot] |
2 | 16 |
| 22 | Terminator[bot] |
1 | 8 |
| 23 | Robo-Cop[bot] |
1 | 8 |
| 24 | Optimus_Prime[bot] |
1 | 8 |
| 25 | Nomad[bot] |
1 | 8 |
| 26 | Mecha-Godzilla[bot] |
1 | 8 |
| 27 | Lore[bot] |
1 | 8 |
| 28 | Evil_Bill[bot] |
1 | 8 |
| 29 | EVE[bot] |
1 | 8 |
| 30 | C3PO[bot] |
1 | 8 |
| 31 | Battle-Droid[bot] |
1 | 8 |









Evil_Ted[bot]