Action Details
Ultra Kill (8 kills) from a total of 178 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | Evil_Ted[bot] |
13 | 91 |
| 2 | R2D2[bot] |
12 | 84 |
| 3 | Battle-Droid[bot] |
12 | 84 |
| 4 | Data[bot] |
11 | 77 |
| 5 | FemBot[bot] |
10 | 70 |
| 6 | Bender[bot] |
10 | 70 |
| 7 | Lain_of_the_Wired[bot] |
9 | 63 |
| 8 | Johnny_5[bot] |
8 | 56 |
| 9 | Mecha-Godzilla[bot] |
7 | 49 |
| 10 | WOPR[bot] |
5 | 35 |
| 11 | Robo-Cop[bot] |
5 | 35 |
| 12 | Robby_The_Robot[bot] |
5 | 35 |
| 13 | HAL-9000[bot] |
5 | 35 |
| 14 | Cylon_Centurion[bot] |
5 | 35 |
| 15 | Tom_Servo[bot] |
4 | 28 |
| 16 | SID_6.7[bot] |
4 | 28 |
| 17 | Project_2501[bot] |
4 | 28 |
| 18 | Lore[bot] |
4 | 28 |
| 19 | K9[bot] |
4 | 28 |
| 20 | Crow_T._Robot[bot] |
4 | 28 |
| 21 | C3PO[bot] |
4 | 28 |
| 22 | Agent_Smith[bot] |
4 | 28 |
| 23 | Terminator[bot] |
3 | 21 |
| 24 | Tachikoma[bot] |
3 | 21 |
| 25 | Nomad[bot] |
3 | 21 |
| 26 | Megatron[bot] |
3 | 21 |
| 27 | Hymie[bot] |
3 | 21 |
| 28 | Gort[bot] |
3 | 21 |
| 29 | WALL-E[bot] |
2 | 14 |
| 30 | Voltron[bot] |
2 | 14 |
| 31 | Optimus_Prime[bot] |
2 | 14 |
| 32 | Evil_Bill[bot] |
2 | 14 |
| 33 | EVE[bot] |
2 | 14 |
| 34 | Latortuguita2 |
1 | 7 |









Evil_Ted[bot]