Action Details
Ownage (7 kills) from a total of 195 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | Tom_Servo[bot] |
9 | 54 |
| 2 | Voltron[bot] |
8 | 48 |
| 3 | Lain_of_the_Wired[bot] |
7 | 42 |
| 4 | Terminator[bot] |
6 | 36 |
| 5 | Lore[bot] |
6 | 36 |
| 6 | Agent_Smith[bot] |
6 | 36 |
| 7 | K9[bot] |
5 | 30 |
| 8 | Hymie[bot] |
5 | 30 |
| 9 | Gort[bot] |
5 | 30 |
| 10 | Fr_aero09 |
5 | 30 |
| 11 | Crow_T._Robot[bot] |
5 | 30 |
| 12 | C3PO[bot] |
5 | 30 |
| 13 | Bender[bot] |
5 | 30 |
| 14 | WALL-E[bot] |
4 | 24 |
| 15 | Voltron[bot] |
4 | 24 |
| 16 | Project_2501[bot] |
4 | 24 |
| 17 | hideaway |
4 | 24 |
| 18 | FemBot[bot] |
4 | 24 |
| 19 | Evil_Ted[bot] |
4 | 24 |
| 20 | C3PO[bot] |
4 | 24 |
| 21 | ***** |
4 | 24 |
| 22 | WOPR[bot] |
3 | 18 |
| 23 | Tachikoma[bot] |
3 | 18 |
| 24 | Robo-Cop[bot] |
3 | 18 |
| 25 | Robo-Cop[bot] |
3 | 18 |
| 26 | Optimus_Prime[bot] |
3 | 18 |
| 27 | Nomad[bot] |
3 | 18 |
| 28 | Megatron[bot] |
3 | 18 |
| 29 | Johnny_5[bot] |
3 | 18 |
| 30 | Hymie[bot] |
3 | 18 |
| 31 | HAL-9000[bot] |
3 | 18 |
| 32 | Evil_Ted[bot] |
3 | 18 |
| 33 | Data[bot] |
3 | 18 |
| 34 | Cylon_Centurion[bot] |
3 | 18 |
| 35 | Battle-Droid[bot] |
3 | 18 |
| 36 | WOPR[bot] |
2 | 12 |
| 37 | Terminator[bot] |
2 | 12 |
| 38 | SID_6.7[bot] |
2 | 12 |
| 39 | Robby_The_Robot[bot] |
2 | 12 |
| 40 | R2D2[bot] |
2 | 12 |
Page: 1 2









Tom_Servo[bot]