Action Details
Ownage (7 kills) from a total of 307 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | FemBot[bot] |
26 | 156 |
| 2 | Gort[bot] |
16 | 96 |
| 3 | WALL-E[bot] |
15 | 90 |
| 4 | R2D2[bot] |
14 | 84 |
| 5 | Johnny_5[bot] |
14 | 84 |
| 6 | Data[bot] |
14 | 84 |
| 7 | Tachikoma[bot] |
13 | 78 |
| 8 | Cylon_Centurion[bot] |
13 | 78 |
| 9 | Battle-Droid[bot] |
12 | 72 |
| 10 | SID_6.7[bot] |
11 | 66 |
| 11 | Robby_The_Robot[bot] |
11 | 66 |
| 12 | Project_2501[bot] |
11 | 66 |
| 13 | Hymie[bot] |
11 | 66 |
| 14 | HAL-9000[bot] |
11 | 66 |
| 15 | Crow_T._Robot[bot] |
10 | 60 |
| 16 | Bender[bot] |
10 | 60 |
| 17 | Agent_Smith[bot] |
10 | 60 |
| 18 | Terminator[bot] |
9 | 54 |
| 19 | Evil_Ted[bot] |
9 | 54 |
| 20 | Megatron[bot] |
8 | 48 |
| 21 | Voltron[bot] |
7 | 42 |
| 22 | Lain_of_the_Wired[bot] |
7 | 42 |
| 23 | K9[bot] |
7 | 42 |
| 24 | WOPR[bot] |
6 | 36 |
| 25 | Robo-Cop[bot] |
6 | 36 |
| 26 | Evil_Bill[bot] |
5 | 30 |
| 27 | C3PO[bot] |
5 | 30 |
| 28 | Tom_Servo[bot] |
4 | 24 |
| 29 | Mecha-Godzilla[bot] |
4 | 24 |
| 30 | Lore[bot] |
4 | 24 |
| 31 | Nomad[bot] |
2 | 12 |
| 32 | EVE[bot] |
2 | 12 |









FemBot[bot]