Action Details
Mega Kill (6 kills) from a total of 522 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | Terminator[bot] |
17 | 85 |
| 2 | Johnny_5[bot] |
17 | 85 |
| 3 | Tachikoma[bot] |
16 | 80 |
| 4 | R2D2[bot] |
16 | 80 |
| 5 | EVE[bot] |
16 | 80 |
| 6 | Bender[bot] |
16 | 80 |
| 7 | Voltron[bot] |
15 | 75 |
| 8 | Lain_of_the_Wired[bot] |
15 | 75 |
| 9 | Data[bot] |
15 | 75 |
| 10 | Evil_Bill[bot] |
14 | 70 |
| 11 | Robo-Cop[bot] |
13 | 65 |
| 12 | Nomad[bot] |
13 | 65 |
| 13 | Megatron[bot] |
13 | 65 |
| 14 | Crow_T._Robot[bot] |
13 | 65 |
| 15 | SID_6.7[bot] |
12 | 60 |
| 16 | Robby_The_Robot[bot] |
12 | 60 |
| 17 | Project_2501[bot] |
12 | 60 |
| 18 | Mecha-Godzilla[bot] |
12 | 60 |
| 19 | Lore[bot] |
12 | 60 |
| 20 | Optimus_Prime[bot] |
11 | 55 |
| 21 | K9[bot] |
11 | 55 |
| 22 | Gort[bot] |
11 | 55 |
| 23 | Agent_Smith[bot] |
11 | 55 |
| 24 | HAL-9000[bot] |
10 | 50 |
| 25 | Cylon_Centurion[bot] |
10 | 50 |
| 26 | C3PO[bot] |
10 | 50 |
| 27 | Hymie[bot] |
9 | 45 |
| 28 | Evil_Ted[bot] |
9 | 45 |
| 29 | Battle-Droid[bot] |
9 | 45 |
| 30 | FemBot[bot] |
8 | 40 |
| 31 | WOPR[bot] |
7 | 35 |
| 32 | WALL-E[bot] |
7 | 35 |
| 33 | Voltron[bot] |
5 | 25 |
| 34 | Tom_Servo[bot] |
5 | 25 |
| 35 | Tom_Servo[bot] |
5 | 25 |
| 36 | Tachikoma[bot] |
5 | 25 |
| 37 | Nomad[bot] |
5 | 25 |
| 38 | HAL-9000[bot] |
5 | 25 |
| 39 | Evil_Ted[bot] |
5 | 25 |
| 40 | Crow_T._Robot[bot] |
5 | 25 |
Page: 1 2









Terminator[bot]