Action Details
Rampage (5 kills) from a total of 1,554 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | FemBot[bot] |
85 | 340 |
| 2 | Johnny_5[bot] |
84 | 336 |
| 3 | Mecha-Godzilla[bot] |
76 | 304 |
| 4 | Data[bot] |
71 | 284 |
| 5 | Battle-Droid[bot] |
63 | 252 |
| 6 | Crow_T._Robot[bot] |
61 | 244 |
| 7 | Cylon_Centurion[bot] |
59 | 236 |
| 8 | R2D2[bot] |
57 | 228 |
| 9 | Robby_The_Robot[bot] |
55 | 220 |
| 10 | Gort[bot] |
55 | 220 |
| 11 | K9[bot] |
54 | 216 |
| 12 | HAL-9000[bot] |
53 | 212 |
| 13 | Hymie[bot] |
50 | 200 |
| 14 | Bender[bot] |
50 | 200 |
| 15 | Agent_Smith[bot] |
48 | 192 |
| 16 | Evil_Ted[bot] |
47 | 188 |
| 17 | EVE[bot] |
45 | 180 |
| 18 | Terminator[bot] |
44 | 176 |
| 19 | WALL-E[bot] |
43 | 172 |
| 20 | SID_6.7[bot] |
42 | 168 |
| 21 | Voltron[bot] |
41 | 164 |
| 22 | Lain_of_the_Wired[bot] |
41 | 164 |
| 23 | Tachikoma[bot] |
39 | 156 |
| 24 | Project_2501[bot] |
39 | 156 |
| 25 | WOPR[bot] |
38 | 152 |
| 26 | Evil_Bill[bot] |
38 | 152 |
| 27 | Megatron[bot] |
37 | 148 |
| 28 | C3PO[bot] |
32 | 128 |
| 29 | Tom_Servo[bot] |
29 | 116 |
| 30 | Optimus_Prime[bot] |
24 | 96 |
| 31 | Lore[bot] |
20 | 80 |
| 32 | Robo-Cop[bot] |
19 | 76 |
| 33 | Nomad[bot] |
10 | 40 |
| 34 | Zcorchivous |
1 | 4 |
| 35 | owasso dave |
1 | 4 |
| 36 | Ninten |
1 | 4 |
| 37 | Latortuguita2 |
1 | 4 |
| 38 | Aix |
1 | 4 |









FemBot[bot]