Action Details
Rampage (5 kills) from a total of 140 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | Tom_Servo[bot] |
6 | 24 |
| 2 | MacGruber |
6 | 24 |
| 3 | Terminator[bot] |
5 | 20 |
| 4 | Cylon_Centurion[bot] |
5 | 20 |
| 5 | Nomad[bot] |
4 | 16 |
| 6 | Mecha-Godzilla[bot] |
4 | 16 |
| 7 | Evil_Ted[bot] |
4 | 16 |
| 8 | C3PO[bot] |
4 | 16 |
| 9 | Battle-Droid[bot] |
4 | 16 |
| 10 | WOPR[bot] |
3 | 12 |
| 11 | Voltron[bot] |
3 | 12 |
| 12 | Tachikoma[bot] |
3 | 12 |
| 13 | SID_6.7[bot] |
3 | 12 |
| 14 | Robo-Cop[bot] |
3 | 12 |
| 15 | R2D2[bot] |
3 | 12 |
| 16 | K9[bot] |
3 | 12 |
| 17 | Johnny_5[bot] |
3 | 12 |
| 18 | HAL-9000[bot] |
3 | 12 |
| 19 | FemBot[bot] |
3 | 12 |
| 20 | Evil_Ted[bot] |
3 | 12 |
| 21 | Data[bot] |
3 | 12 |
| 22 | Bender[bot] |
3 | 12 |
| 23 | WOPR[bot] |
2 | 8 |
| 24 | WALL-E[bot] |
2 | 8 |
| 25 | Voltron[bot] |
2 | 8 |
| 26 | Robo-Cop[bot] |
2 | 8 |
| 27 | Robby_The_Robot[bot] |
2 | 8 |
| 28 | Project_2501[bot] |
2 | 8 |
| 29 | Optimus_Prime[bot] |
2 | 8 |
| 30 | Nomad[bot] |
2 | 8 |
| 31 | Megatron[bot] |
2 | 8 |
| 32 | Lore[bot] |
2 | 8 |
| 33 | Hymie[bot] |
2 | 8 |
| 34 | HAL-9000[bot] |
2 | 8 |
| 35 | Evil_Bill[bot] |
2 | 8 |
| 36 | EVE[bot] |
2 | 8 |
| 37 | Cylon_Centurion[bot] |
2 | 8 |
| 38 | Crow_T._Robot[bot] |
2 | 8 |
| 39 | Battle-Droid[bot] |
2 | 8 |
| 40 | Voltron[bot] |
1 | 4 |
Page: 1 2









Tom_Servo[bot]