Action Details
Domination (4 kills) from a total of 1,060 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | K9[bot] |
34 | 102 |
| 2 | Tom_Servo[bot] |
31 | 93 |
| 3 | Robby_The_Robot[bot] |
28 | 84 |
| 4 | R2D2[bot] |
27 | 81 |
| 5 | Johnny_5[bot] |
27 | 81 |
| 6 | Nomad[bot] |
26 | 78 |
| 7 | Battle-Droid[bot] |
26 | 78 |
| 8 | SID_6.7[bot] |
25 | 75 |
| 9 | Project_2501[bot] |
25 | 75 |
| 10 | Voltron[bot] |
22 | 66 |
| 11 | Terminator[bot] |
21 | 63 |
| 12 | WALL-E[bot] |
20 | 60 |
| 13 | Optimus_Prime[bot] |
20 | 60 |
| 14 | Lain_of_the_Wired[bot] |
20 | 60 |
| 15 | Cylon_Centurion[bot] |
20 | 60 |
| 16 | C3PO[bot] |
20 | 60 |
| 17 | Agent_Smith[bot] |
20 | 60 |
| 18 | Hymie[bot] |
19 | 57 |
| 19 | Evil_Ted[bot] |
19 | 57 |
| 20 | Data[bot] |
19 | 57 |
| 21 | Megatron[bot] |
18 | 54 |
| 22 | MacGruber |
18 | 54 |
| 23 | WOPR[bot] |
17 | 51 |
| 24 | SID_6.7[bot] |
17 | 51 |
| 25 | Lore[bot] |
17 | 51 |
| 26 | Lain_of_the_Wired[bot] |
17 | 51 |
| 27 | Evil_Bill[bot] |
17 | 51 |
| 28 | WOPR[bot] |
16 | 48 |
| 29 | Robo-Cop[bot] |
15 | 45 |
| 30 | Nomad[bot] |
15 | 45 |
| 31 | EVE[bot] |
15 | 45 |
| 32 | FemBot[bot] |
14 | 42 |
| 33 | Crow_T._Robot[bot] |
14 | 42 |
| 34 | WALL-E[bot] |
13 | 39 |
| 35 | Tom_Servo[bot] |
13 | 39 |
| 36 | Robby_The_Robot[bot] |
13 | 39 |
| 37 | R2D2[bot] |
13 | 39 |
| 38 | Project_2501[bot] |
12 | 36 |
| 39 | Mecha-Godzilla[bot] |
12 | 36 |
| 40 | Hymie[bot] |
12 | 36 |









K9[bot]