Action Details
Triple Kill (3 kills) from a total of 8,955 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | FemBot[bot] |
455 | 910 |
| 2 | Johnny_5[bot] |
442 | 884 |
| 3 | Gort[bot] |
369 | 738 |
| 4 | R2D2[bot] |
361 | 722 |
| 5 | HAL-9000[bot] |
361 | 722 |
| 6 | Evil_Ted[bot] |
357 | 714 |
| 7 | Bender[bot] |
356 | 712 |
| 8 | Battle-Droid[bot] |
331 | 662 |
| 9 | Crow_T._Robot[bot] |
328 | 656 |
| 10 | Cylon_Centurion[bot] |
327 | 654 |
| 11 | Tachikoma[bot] |
307 | 614 |
| 12 | Terminator[bot] |
306 | 612 |
| 13 | Data[bot] |
303 | 606 |
| 14 | Mecha-Godzilla[bot] |
300 | 600 |
| 15 | Robby_The_Robot[bot] |
288 | 576 |
| 16 | Agent_Smith[bot] |
283 | 566 |
| 17 | C3PO[bot] |
278 | 556 |
| 18 | WALL-E[bot] |
275 | 550 |
| 19 | Lain_of_the_Wired[bot] |
257 | 514 |
| 20 | SID_6.7[bot] |
249 | 498 |
| 21 | WOPR[bot] |
245 | 490 |
| 22 | Project_2501[bot] |
245 | 490 |
| 23 | K9[bot] |
237 | 474 |
| 24 | Hymie[bot] |
234 | 468 |
| 25 | Voltron[bot] |
214 | 428 |
| 26 | Tom_Servo[bot] |
211 | 422 |
| 27 | Evil_Bill[bot] |
201 | 402 |
| 28 | EVE[bot] |
192 | 384 |
| 29 | Megatron[bot] |
181 | 362 |
| 30 | Optimus_Prime[bot] |
169 | 338 |
| 31 | Lore[bot] |
132 | 264 |
| 32 | Robo-Cop[bot] |
105 | 210 |
| 33 | Nomad[bot] |
51 | 102 |
| 34 | Latortuguita2 |
2 | 4 |
| 35 | mrsalty |
1 | 2 |
| 36 | DovaLink |
1 | 2 |
| 37 | -T-o-o |
1 | 2 |









FemBot[bot]