HLstatsX Community Edition
  • CS2
  • CSS
  • CSTRIKE
  • FOF
  • TF
  • DMC
  • VALVE
  • HL1MP
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

  Action Details

Double Kill (2 kills) from a total of 22,580 achievements (Last 28 Days)
Back to Action Statistics
Rank Player Achieved sort-descending.gif Skill Bonus Total
1  No CountryTom_Servo[bot] 611 611
2  No CountryRobby_The_Robot[bot] 598 598
3  No CountryK9[bot] 550 550
4  No CountryNomad[bot] 540 540
5  No CountryR2D2[bot] 532 532
6  No CountrySID_6.7[bot] 525 525
7  No CountryC3PO[bot] 482 482
8  No CountrySID_6.7[bot] 477 477
9  No CountryBattle-Droid[bot] 476 476
10  No CountryLore[bot] 453 453
11  No CountryJohnny_5[bot] 444 444
12  No CountryWALL-E[bot] 441 441
13  No CountryTerminator[bot] 432 432
14  No CountryVoltron[bot] 423 423
15  No CountryEvil_Ted[bot] 398 398
16  No CountryEvil_Bill[bot] 397 397
17  No CountryProject_2501[bot] 394 394
18  No CountryNomad[bot] 394 394
19  No CountryEVE[bot] 389 389
20  No CountryLain_of_the_Wired[bot] 371 371
21  No CountryCrow_T._Robot[bot] 368 368
22  No CountryAgent_Smith[bot] 363 363
23  No CountryAgent_Smith[bot] 358 358
24  No CountryLore[bot] 339 339
25  No CountryR2D2[bot] 336 336
26  No CountryHymie[bot] 335 335
27  No CountryMegatron[bot] 329 329
28  No CountryRobo-Cop[bot] 326 326
29  No CountryFemBot[bot] 321 321
30  No CountryK9[bot] 318 318
31  No CountryCylon_Centurion[bot] 318 318
32  No CountryWOPR[bot] 311 311
33  No CountryHAL-9000[bot] 298 298
34  No CountryBender[bot] 298 298
35  No CountryHymie[bot] 296 296
36  No CountryTom_Servo[bot] 291 291
37  No CountryOptimus_Prime[bot] 289 289
38  No CountryData[bot] 289 289
39  No CountryMecha-Godzilla[bot] 282 282
40  No CountryWOPR[bot] 275 275


Page: 1 2 3





Generated in real-time by HLstatsX Community Edition 2.5
All images are copyrighted by their respective owners.

[Admin]