Action Details
Domination from a total of 2,807 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | [bot] Nomad[bot] |
300 | 1,500 |
| 2 | [bot] EVE[bot] |
288 | 1,440 |
| 3 | [bot] Battle-Droid[bot] |
288 | 1,440 |
| 4 | [bot] K9[bot] |
271 | 1,355 |
| 5 | [bot] Evil_Bill[bot] |
180 | 900 |
| 6 | [bot] Tom_Servo[bot] |
161 | 805 |
| 7 | [bot] R2D2[bot] |
155 | 775 |
| 8 | [bot] Johnny_5[bot] |
155 | 775 |
| 9 | [bot] Bender[bot] |
153 | 765 |
| 10 | [bot] FemBot[bot] |
145 | 725 |
| 11 | [bot] Hymie[bot] |
144 | 720 |
| 12 | [bot] C3PO[bot] |
144 | 720 |
| 13 | [bot] Evil_Ted[bot] |
139 | 695 |
| 14 | [bot] Crow_T._Robot[bot] |
128 | 640 |
| 15 | [bot] WALL-E[bot] |
127 | 635 |
| 16 | DreOZ.auce |
29 | 145 |
Action Victim Details
Victims of Domination (Last 28 Days)
| Rank | Player | Times Victimized ![]() |
Skill Bonus Total |
| 1 | [bot] Tom_Servo[bot] |
218 | -1090 |
| 2 | [bot] Hymie[bot] |
217 | -1085 |
| 3 | [bot] Crow_T._Robot[bot] |
211 | -1055 |
| 4 | [bot] WALL-E[bot] |
209 | -1045 |
| 5 | [bot] C3PO[bot] |
207 | -1035 |
| 6 | [bot] Bender[bot] |
207 | -1035 |
| 7 | [bot] Johnny_5[bot] |
200 | -1000 |
| 8 | [bot] Evil_Ted[bot] |
197 | -985 |
| 9 | [bot] FemBot[bot] |
192 | -960 |
| 10 | [bot] Evil_Bill[bot] |
191 | -955 |
| 11 | [bot] R2D2[bot] |
177 | -885 |
| 12 | [bot] K9[bot] |
156 | -780 |
| 13 | [bot] Nomad[bot] |
149 | -745 |
| 14 | [bot] Battle-Droid[bot] |
140 | -700 |
| 15 | [bot] EVE[bot] |
136 | -680 |









[bot] Nomad[bot]