Action Details
Pick up the Bomb from a total of 4,311 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | Robby_The_Robot[bot] |
207 | 414 |
| 2 | Evil_Ted[bot] |
171 | 342 |
| 3 | Tom_Servo[bot] |
166 | 332 |
| 4 | R2D2[bot] |
165 | 330 |
| 5 | Battle-Droid[bot] |
153 | 306 |
| 6 | K9[bot] |
151 | 302 |
| 7 | Optimus_Prime[bot] |
144 | 288 |
| 8 | C3PO[bot] |
141 | 282 |
| 9 | Voltron[bot] |
133 | 266 |
| 10 | EVE[bot] |
132 | 264 |
| 11 | Lore[bot] |
118 | 236 |
| 12 | Nomad[bot] |
110 | 220 |
| 13 | WALL-E[bot] |
106 | 212 |
| 14 | FemBot[bot] |
99 | 198 |
| 15 | SID_6.7[bot] |
98 | 196 |
| 16 | Nomad[bot] |
96 | 192 |
| 17 | R2D2[bot] |
93 | 186 |
| 18 | Lain_of_the_Wired[bot] |
90 | 180 |
| 19 | SID_6.7[bot] |
85 | 170 |
| 20 | K9[bot] |
84 | 168 |
| 21 | Robo-Cop[bot] |
83 | 166 |
| 22 | Megatron[bot] |
78 | 156 |
| 23 | Agent_Smith[bot] |
78 | 156 |
| 24 | WOPR[bot] |
74 | 148 |
| 25 | Lain_of_the_Wired[bot] |
72 | 144 |
| 26 | Evil_Bill[bot] |
68 | 136 |
| 27 | FemBot[bot] |
67 | 134 |
| 28 | Bender[bot] |
61 | 122 |
| 29 | WOPR[bot] |
59 | 118 |
| 30 | Johnny_5[bot] |
58 | 116 |
| 31 | Hymie[bot] |
57 | 114 |
| 32 | Project_2501[bot] |
53 | 106 |
| 33 | Project_2501[bot] |
53 | 106 |
| 34 | HAL-9000[bot] |
53 | 106 |
| 35 | Mecha-Godzilla[bot] |
51 | 102 |
| 36 | Lore[bot] |
50 | 100 |
| 37 | Evil_Ted[bot] |
50 | 100 |
| 38 | Crow_T._Robot[bot] |
47 | 94 |
| 39 | WALL-E[bot] |
46 | 92 |
| 40 | Gort[bot] |
42 | 84 |
Page: 1 2









Robby_The_Robot[bot]