Weapon Statistics
From a total of 862,207 kills with 1 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 9mm Automatic Rifle | 1.00 | 614,067 | 71.22% | 0 | 0.00% | 0.00 | ||
| 2 | 9mm Handgun | 1.50 | 106,351 | 12.33% | 0 | 0.00% | 0.00 | ||
| 3 | Shotgun | 1.00 | 105,043 | 12.18% | 0 | 0.00% | 0.00 | ||
| 4 | Grenade | 1.00 | 18,126 | 2.10% | 0 | 0.00% | 0.00 | ||
| 5 | Crowbar | 1.90 | 10,330 | 1.20% | 0 | 0.00% | 0.00 | ||
| 6 | Rocket Propelled Grenade | 1.00 | 4,337 | 0.50% | 0 | 0.00% | 0.00 | ||
| 7 | Crossbow | 1.40 | 2,007 | 0.23% | 0 | 0.00% | 0.00 | ||
| 8 | 357 Revolver | 1.60 | 1,309 | 0.15% | 0 | 0.00% | 0.00 | ||
| 9 | Trip Mine | 1.60 | 380 | 0.04% | 0 | 0.00% | 0.00 | ||
| 10 | Satchel Charge | 1.50 | 143 | 0.02% | 0 | 0.00% | 0.00 | ||
| 11 | Crossbow Bolt | 1.70 | 114 | 0.01% | 0 | 0.00% | 0.00 |
Go to: Half-Life 1 Multiplayer
Generated in real-time by HLstatsX Community Edition 2.5.3
All images are copyrighted by their respective owners.
[Admin]
All images are copyrighted by their respective owners.
[Admin]








