HLstatsX Community Edition
  • CSS
  • CSTRIKE
  • FOF
  • FOF39
  • TF
  • DMC
  • VALVE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

  Action Statistics

From a total of 2,199,269 earned actions


Rank Action Earned sort-descending.gif Reward
1 Critical Kill 641,948 times 0
2 Kill Assist 500,962 times 2
3 Point Captured 230,032 times 5
4 Teleporter used 105,594 times 1
5 Teleporter Used (Not Own) 105,418 times 0
6 Double Kill (2 kills) 78,614 times 1
7 Airshot Rocket 54,584 times 0
8 Domination 52,991 times 5
9 Triple Kill (3 kills) 40,353 times 2
10 Revenge 40,133 times 3
11 Killed charged medic 37,156 times 1
12 Defended a Medic 34,010 times 1
13 Ubercharge 33,214 times 1
14 Destroyed a sentry gun 32,407 times 4
15 Destroyed a teleporter 29,399 times 2
16 Teleporter used (self) 22,247 times 0
17 Domination (4 kills) 21,605 times 3
18 Capture Blocked 21,094 times 1
19 Kill Assist - Medic 15,066 times 3
20 Rocket Jump 13,115 times 0
21 Destroyed a dispenser 12,302 times 3
22 Rampage (5 kills) 11,668 times 4
23 MVP #1 10,211 times 5
24 MVP #2 10,190 times 3
25 MVP #3 10,108 times 2
26 Round Win 8,788 times 0
27 Mega Kill (6 kills) 6,417 times 5
28 Ownage (7 kills) 3,641 times 6
29 Cart Escort 2,666 times 1
30 Ultra Kill (8 kills) 2,034 times 7
31 Stun 1,491 times 0
32 Backstab Kill 1,472 times 2
33 Extinguished Teammate (Medic) 1,324 times 1
34 Killing Spree (9 kills) 1,186 times 8
35 Sticky Jump 939 times 0
36 Rocket Jump Kill 771 times 0
37 God Like (12+ kills) 748 times 11
38 Monster Kill (10 kills) 681 times 9
39 Headshot Kill 474 times 2
40 Unstoppable (11 kills) 384 times 10
41 Airshot Stun 313 times 0
42 Teleported Self Again (Past 10 Seconds) 285 times 0
43 Drowned 283 times 0
44 Force Suicide 266 times 0
45 Airshot Rocket (Airborne) 126 times 0
46 Airshot Pipebomb 125 times 0
47 Airblast Player 86 times 0
48 Deflected Rocket 81 times 0
49 Deployed Buff Flag 54 times 1
50 Sticky Jump Kill 42 times 0
51 Extinguished Teammate (Engineer) 27 times 1
52 Airshot Flare 26 times 0
53 Airshot Sticky 21 times 0
54 Removed a Sapper 20 times 1
55 Airshot Headshot 19 times 0
56 Jarated player 13 times 1
57 Airshot Arrow 10 times 0
58 Mad Milking a player 8 times 0
59 Built a mini sentry gun 7 times 3
60 Airshot Pipebomb (Airborne) 7 times 0
61 Teleporter Used Again (Past 10 Seconds) (Not Own) 3 times 0
62 Teleported Again (Past 10 Seconds) 3 times 0
63 Steal Sandvich 3 times 2
64 Destroyed a mini sentry gun 3 times 4
65 Airshot Sticky (Airborne) 1 times 0







Generated in real-time by HLstatsX Community Edition 2.5.3
All images are copyrighted by their respective owners.

[Admin]