Weapon Statistics
From a total of 310,445 kills with 53,911 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | Deringer | 1.00 | 52,195 | 16.81% | 4,055 | 7.52% | 0.08 | ||
| 2 | Colt Navy | 1.00 | 36,380 | 11.72% | 7,357 | 13.65% | 0.20 | ||
| 3 | 2.00 | 35,965 | 11.58% | 8,433 | 15.64% | 0.23 | |||
| 4 | Remmington Army | 1.00 | 31,688 | 10.21% | 5,704 | 10.58% | 0.18 | ||
| 5 | Smith Carbine | 1.00 | 22,214 | 7.16% | 7,550 | 14.00% | 0.34 | ||
| 6 | Kick | 1.00 | 19,407 | 6.25% | 0 | 0.00% | 0.00 | ||
| 7 | Mares Leg | 1.00 | 16,593 | 5.34% | 3,794 | 7.04% | 0.23 | ||
| 8 | Sawed-Off | 1.00 | 10,762 | 3.47% | 6,103 | 11.32% | 0.57 | ||
| 9 | Arrow | 1.00 | 8,414 | 2.71% | 1,662 | 3.08% | 0.20 | ||
| 10 | Peace-Maker | 1.00 | 7,660 | 2.47% | 1,524 | 2.83% | 0.20 | ||
| 11 | Shotgun | 1.00 | 5,856 | 1.89% | 0 | 0.00% | 0.00 | ||
| 12 | Coach Gun | 1.00 | 5,781 | 1.86% | 0 | 0.00% | 0.00 | ||
| 13 | Volcanic | 1.00 | 5,711 | 1.84% | 713 | 1.32% | 0.12 | ||
| 14 | Hammerless | 1.00 | 5,101 | 1.64% | 743 | 1.38% | 0.15 | ||
| 15 | Axe | 2.00 | 5,054 | 1.63% | 1,148 | 2.13% | 0.23 | ||
| 16 | Henry Rifle | 1.00 | 5,019 | 1.62% | 577 | 1.07% | 0.11 | ||
| 17 | Sharps Rifle | 1.00 | 4,607 | 1.48% | 574 | 1.06% | 0.12 | ||
| 18 | Walker | 1.00 | 4,248 | 1.37% | 364 | 0.68% | 0.09 | ||
| 19 | Spencer Rifle | 1.00 | 4,112 | 1.32% | 1,070 | 1.98% | 0.26 | ||
| 20 | 2.00 | 4,053 | 1.31% | 692 | 1.28% | 0.17 | |||
| 21 | Horse | 1.00 | 3,697 | 1.19% | 0 | 0.00% | 0.00 | ||
| 22 | Fists (Brass-Knucles) | 2.00 | 3,541 | 1.14% | 681 | 1.26% | 0.19 | ||
| 23 | Schofield | 1.00 | 3,457 | 1.11% | 571 | 1.06% | 0.17 | ||
| 24 | Knife (Thrown) | 3.00 | 1,677 | 0.54% | 69 | 0.13% | 0.04 | ||
| 25 | Arrow (Black) | 1.00 | 1,601 | 0.52% | 256 | 0.47% | 0.16 | ||
| 26 | Machete | 2.00 | 1,305 | 0.42% | 222 | 0.41% | 0.17 | ||
| 27 | {physics} | 1.00 | 1,186 | 0.38% | 0 | 0.00% | 0.00 | ||
| 28 | Dynamite (Red) | 3.00 | 1,129 | 0.36% | 0 | 0.00% | 0.00 | ||
| 29 | Explosive Barrel / Blast | 1.00 | 737 | 0.24% | 0 | 0.00% | 0.00 | ||
| 30 | Dynamite (Yellow) | 3.00 | 492 | 0.16% | 0 | 0.00% | 0.00 | ||
| 31 | Axe (Thrown) | 3.00 | 465 | 0.15% | 44 | 0.08% | 0.09 | ||
| 32 | Gun (Thrown) | 3.00 | 206 | 0.07% | 0 | 0.00% | 0.00 | ||
| 33 | {worldspawn} | 1.00 | 54 | 0.02% | 0 | 0.00% | 0.00 | ||
| 34 | Machete (Thrown) | 3.00 | 44 | 0.01% | 5 | 0.01% | 0.11 | ||
| 35 | Arrow (Explosive) | 1.00 | 22 | 0.01% | 0 | 0.00% | 0.00 | ||
| 36 | 1.00 | 12 | 0.00% | 0 | 0.00% | 0.00 |
Go to: Fistful of Frags
Generated in real-time by HLstatsX Community Edition 2.5.3
All images are copyrighted by their respective owners.
[Admin]
All images are copyrighted by their respective owners.
[Admin]








