Weapon Statistics
From a total of 388,943 kills with 60,754 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | H&K USP .45 Tactical | 1.40 | 103,067 | 26.50% | 15,111 | 24.87% | 0.15 | ||
| 2 | Glock 18 Select Fire | 1.40 | 73,213 | 18.82% | 3,795 | 6.25% | 0.05 | ||
| 3 | FN P90 | 1.20 | 64,431 | 16.57% | 15,719 | 25.87% | 0.24 | ||
| 4 | Benelli/H&K M4 Super 90 XM1014 | 1.10 | 33,454 | 8.60% | 5,537 | 9.11% | 0.17 | ||
| 5 | H&K MP5-Navy | 1.20 | 25,237 | 6.49% | 5,228 | 8.61% | 0.21 | ||
| 6 | H&K UMP45 | 1.20 | 24,487 | 6.30% | 4,412 | 7.26% | 0.18 | ||
| 7 | Benelli M3 Super 90 Combat | 1.20 | 18,899 | 4.86% | 1,175 | 1.93% | 0.06 | ||
| 8 | Ingram MAC-10 | 1.50 | 9,867 | 2.54% | 3,289 | 5.41% | 0.33 | ||
| 9 | Sig Sauer P-228 | 1.50 | 8,320 | 2.14% | 668 | 1.10% | 0.08 | ||
| 10 | Desert Eagle .50AE | 1.20 | 7,699 | 1.98% | 779 | 1.28% | 0.10 | ||
| 11 | Dual Beretta 96G Elite | 1.40 | 6,131 | 1.58% | 290 | 0.48% | 0.05 | ||
| 12 | Steyr Tactical Machine Pistol | 1.50 | 5,444 | 1.40% | 880 | 1.45% | 0.16 | ||
| 13 | FN Five-Seven | 1.50 | 3,734 | 0.96% | 463 | 0.76% | 0.12 | ||
| 14 | Steyr Scout | 1.10 | 2,100 | 0.54% | 1,759 | 2.90% | 0.84 | ||
| 15 | Kalashnikov AK-47 | 1.00 | 1,150 | 0.30% | 836 | 1.38% | 0.73 | ||
| 16 | Colt M4A1 Carbine | 1.00 | 812 | 0.21% | 635 | 1.05% | 0.78 | ||
| 17 | Knife | 2.00 | 272 | 0.07% | 0 | 0.00% | 0.00 | ||
| 18 | High Explosive Grenade | 1.80 | 249 | 0.06% | 0 | 0.00% | 0.00 | ||
| 19 | Sig Sauer SG-552 Commando | 1.00 | 231 | 0.06% | 131 | 0.22% | 0.57 | ||
| 20 | Steyr Aug | 1.00 | 86 | 0.02% | 36 | 0.06% | 0.42 | ||
| 21 | Sig SG-550 Sniper | 0.80 | 23 | 0.01% | 3 | 0.00% | 0.13 | ||
| 22 | Arctic Warfare Magnum (Police) | 1.00 | 18 | 0.00% | 3 | 0.00% | 0.17 | ||
| 23 | M249 PARA Light Machine Gun | 1.20 | 13 | 0.00% | 3 | 0.00% | 0.23 | ||
| 24 | H&K G3/SG1 Sniper Rifle | 0.80 | 6 | 0.00% | 2 | 0.00% | 0.33 |
Go to: Counter-Strike: Source
Generated in real-time by HLstatsX Community Edition 2.5.3
All images are copyrighted by their respective owners.
[Admin]
All images are copyrighted by their respective owners.
[Admin]








