| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | Nier |
7 | 21 |
| 2 | SPY AMONG US |
4 | 12 |
| 3 | Commander Nikolina Chakurdukova |
4 | 12 |
| 4 | dmitriy_tecno |
3 | 9 |
| 5 | Banjo Matthews |
3 | 9 |
| 6 | wooden_rocks69 |
2 | 6 |
| 7 | The_Spooĸe_Dooĸie |
2 | 6 |
| 8 | Roach |
2 | 6 |
| 9 | Gojo satoru |
2 | 6 |
| 10 | Demon Rose |
2 | 6 |
| 11 | Tommy_From_Black_mesa |
1 | 3 |
| 12 | Tetronic |
1 | 3 |
| 13 | Sean F. |
1 | 3 |
| 14 | Rowdy Ranger |
1 | 3 |
| 15 | Renit |
1 | 3 |
| 16 | Phil Swift |
1 | 3 |
| 17 | Oh-Yeah-Eh |
1 | 3 |
| 18 | OffensivelyHumble |
1 | 3 |
| 19 | meathead |
1 | 3 |
| 20 | Doomisys |
1 | 3 |
| 21 | Doc Cuddles |
1 | 3 |
| 22 | CVS Pharmacy |
1 | 3 |







Action Details
Nier